| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | SINCOOL |
| Model Number : | PHEA 187SP |
| Certification : | CE, CB, SASO, MEPS |
| Price : | Negotiable |
| Payment Terms : | L/C, D/P, T/T, Western Union |
| Supply Ability : | 300 Units per Month |
| Delivery Time : | 25Days |
Key Features:
⇒ Control Digital
⇒ Static Cooling
⇒ R290 Cooling gas
⇒ SECOP plug in compressor
Specifications:
| MODEL | PHEA 187SRP |
| CONDENSING UNIT TYPE | SECOP |
| TEMPERATURE RANGE | -5°C to 0°C |
| AMBIENT TEMPERATURE | 25°C |
| VOLTAGE | 220V - 240V |
| FREQUENCY | 50Hz, 60Hz |
| REFRIGERANT | R290 |
| PRODUCT DIMENSION (MM) | 1875(w)*1150(d)*1200(h) |
| PACKING SIZE (MM) | 1995(W) x 1250(d) x1300(h) |
| LOADING QTY / 40HQ | 18PCS |
PHEA SRP series:
| Model | Dimensions (MM) | Temerature | Compressor | Cooling Type | Loading QTY/40HQ |
| PHEA 125SRP | 1250*1150*1200 | -5 °C~0 °C | Secop | static Cooling | 18PCS |
| PHEA 187SRP | 1875*1150*1200 | -5 °C~0 °C | Secop | static Cooling | 18PCS |
| PHEA 250SRP | 2500*1150*1200 | -5 °C~0 °C | Secop | static Cooling | 8PCS |
| PHEA 290SRP | 21200*1150*1200 | -5 °C~0 °C | Secop | static Cooling | 6PCS |
| I7 PHEA 375SRP | 3750*1150*1200 | -5 °C~0 °C | Secop | static Cooling | 6PCS |
| PHEA RP COR (INSIDE/OUTSIDE) | 1650*1650*1200 | -5 °C~0 °C | Secop | static Cooling | 14PCS |
| PHEA R END | (45X2)*1150*1200 | Transparent Glass/Mirror/Solid all available. | |||



Dixell Thermostat:

Wood crate packing:

|